
Home – Investor Centre – Top 20 Shareholders
Top 20 Shareholders
| # | Shareholders | Total Shares | % Issued Capital |
| 1 | STRIKE RESOURCES LIMITED | 31,010,000 | 27.69 |
| 2 | CG NOMINEES (AUSTRALIA) PTY LTD | 4,000,000 | 3.57 |
| 3 | CITICORP NOMINEES PTY LIMITED | 2,877,472 | 2.57 |
| 4 | BNP PARIBAS NOMINEES PTY LTD | 2,474,370 | 2.21 |
| 5 | MICHAEL OWN SHERRY | 1,687,000 | 1.51 |
| 6 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 1,656,195 | 1.48 |
| 7 | CIRCUMFERENCE CAPITAL CT PTY LTD | 1,625,000 | 1.45 |
| 8 | AUSTRALIAN PHILANTHROPIC & SERVICES FOUNDATION P/L | 1,600,000 | 1.43 |
| 9 | RUBI HOLDINGS PTY LTD | 1,548,750 | 1.38 |
| 10 | MR WILLIAM JOHNSON | 1,532,621 | 1.37 |
| 11 | MR FAROOQ KHAN | 1,422,621 | 1.29 |
| 12 | MR VICTOR HO | 1,422,621 | 1.27 |
| 13 | FERGUSON CORPORATION PTY LTD | 1,195,479 | 1.07 |
| 14 | MR PETER CRAIG SMITH | 1,173,706 | 1.05 |
| 15 | HOOKS ENTERPRISES PTY LTD | 1,079,000 | 0.96 |
| 16 | CLUNE PTY LTD | 1,000,000 | 0.89 |
| 17 | MR GANG DU | 1,000,000 | 0.89 |
| 18 | FERGUSON STOCKS PTY LTD | 985,847 | 0.88 |
| 19 | RECO HOLDINGS PTY LTD | 930,000 | 0.83 |
| 20 | WES CAPITAL (PTE) LTD | 884,000 | 0.79 |
| TOTAL | 61,129,682 | 54.58% |
Stay in touch
Subscribe below to receive our latest announcements and news.